| If you have trouble viewing this email, read the online version.   | 
    
    
    	| 
                
                	| Why: |  
                	|  | Nearly 26 million Americans are living with diabetes |  
                	|  | Recent estimates project that as many as one in three American adults will have diabetes by 2050 unless we take steps to Stop Diabetes® |  
                	|  | Impact of diabetes is increasing as uninsured population grows |  
                	|  | Without prescription coverage, people with diabetes often struggle to afford necessary and life-saving medications and products |  
                	| How: |  
                	|  | Reaching eligible uninsured Americans affected by diabetes with information about Together Rx Access |  
    	            |  | The Together Rx Access® Card helps people living with diabetes save money on a variety of prescription products right at their neighborhood pharmacies |  
            	    |  | Medicines include products used by people with diabetes, such as blood glucose meters and test strips, as well as medicines for other conditions commonly related to diabetes |  | 
 
 | 
    
    
        |                     	
				
                	|  | "As an uninsured person living with diabetes who also has high blood pressure and other chronic conditions, I was having difficulty paying for my medicines," said Gloris Deel, a Maryland resident and Together Rx Access cardholder. "I don't know how I would have made it without the Together Rx Access Program. Without the savings, I couldn't afford to pay for all of the medicines I need to stay healthy." |  |  | 
        
    
        | Brought to you by:   ©2011 Together Rx Access, LLC. Together Rx Access and the Together Rx Access logo are registered trademarks of Together Rx Access, LLC. | 
        
    
        | Talk to Us | Unsubscribe Together Rx Access, LLC  |  P.O. Box 9426  |  Wilmington  |  DE  |  19809 |