Measure B Bond Program Newsletter No Images? Click here Measure B NewsletterThis newsletter is to help inform our Marin Community College District community of the District’s progress on the implementation of the voter‐approved Measure B bond. The improvements made possible by this bond allow us to continue our commitment to educational excellence in providing equitable opportunities and fostering success for all members of our diverse community. Projects in Design: Admin Cluster - Buildings 9 and 12 Renovation | Indian Valley Campus Project Summary: Renovation of building 9 will create office spaces and building 12 will be the future home of a campus café. Status:
Fusselman Hall – Structural & Waterproofing Improvements | Kentfield Campus Project Summary: Structural and waterproofing improvements to the building envelope. Status:
Swing Space | Kentfield Campus Project Summary: Refurbishment of existing M&O building to house Student Store. Status:
Swing Space | Kentfield Campus Project Summary: Relocation of portable classrooms. Status:
Projects currently under construction: Jonas Center and Building 18 | Indian Valley Campus Project Summary: Event facility to seat 300 people, includes a catering kitchen, a prep kitchen, stage and meeting rooms Status:
Pomo Cluster - Phase 2 | Indian Valley Campus Project Summary: This project involves interior renovations in buildings 3, 5, 6, and 7. Status:
Admin Cluster - Buildings 9 and 12 Window Replacement | Indian Valley Campus Project Summary: This project involves the replacement of existing windows in buildings 9 and 12. Status:
Admin Cluster - Buildings 8, 9, 10 and 12 Roof Replacement | Indian Valley Campus Project Summary: This project involves the replacement of roofs in buildings 8, 9, 10 and 12. Status:
New Miwok Center - Aquatic & Fitness Center | Indian Valley Campus Project Summary: Construction of a multi-purpose aquatic fitness facility, with flexible work-out spaces, dance studio, classroom, locker rooms, and offices. Status:
Performing Arts - Ticket Booth Improvements | Kentfield Campus Project Summary: Improvements to accessibility and HVAC. Status:
Projects in Closeout/Complete: Organic Farm/Garden Enhancements | Indian Valley Campus Project Summary: New prefabricated, pre-DSA approved building for classroom and demonstrations for organic farm & associated programs. Status:
Building 27 (Dental, EMT, Court Reporting, Library) - Paint Exterior | Indian Valley Campus Project Summary: Paint the exterior of Building 27. Status:
Athletic Synthetic Turf Fields and Restroom/Storage Facilities - Phase 2 Baseball Field | Kentfield Campus Project Summary: This project replaces the existing natural grass baseball field with a synthetic turf, as well as construction of a scoreboard and perimeter fencing. Status:
Projects bidding Spring 2019:
For any questions or comments regarding current or future projects, please contact: Isidro Farias |