| View online | 
![]()  | 
		
				East West Link | 
            
| 
				 23 October 2025  | 
            
| 
				 Kia ora koutou, We’re reaching out to you as a member of our community or stakeholder who we believe has an interest in the East West Link project. While it’s been some time since our last update, we’re pleased to provide you with an overview of what’s been happening and where things are heading. We’re looking forward to keeping you informed as the project progresses. If you’d prefer not to receive future updates, you can unsubscribe at any time using the button at the end of this page.  | 
			||
				Quick refreshEarlier this week, the Transport Minister, Hon Chris Bishop announced recent progress on the East West Link project as one of the government’s Roads of National Significance, with completion and endorsement of the investment case. The Minister’s full release is available here: https://www.beehive.govt.nz/release/next-steps-roads-national-significance This year's investment case work looked at the previous design and proposed designation lodged in 2016, as well as new route options to support economic growth, productivity, and improve travel times and reliability through this busy area. In line with government priorities, EWL’s benefits focus on prioritising land transport investments that drive economic growth and enhance productivity highlighting the importance of moving people and freight efficiently, quickly, and safely. The Onehunga-Penrose area is a key locality for New Zealand’s industrial and manufacturing economy and its transport network, home to nearly 30% of Auckland’s manufacturing workforce. This makes up approximately 8% of the region’s economy, contributing a massive $11.3 billion to NZ’s economy every year. Many of the largest distribution and logistics facilities in New Zealand are based in the area because it is accessible to arterial routes, state highways, the rail network, Auckland International Airport and ports. The project therefore aims to enhance access in and out of the Onehunga-Penrose industrial area by creating improved connections to and from State Highway 1 and State Highway 20.  | 
			||
				What’s been happeningThe recent 2025 review of the EWL project builds on previous work to consider the project afresh within the context of current policy and the need to maximise value for money and affordability. A preferred (revised) corridor is being developed for EWL that will enhance access in and out of the Onehunga-Penrose industrial area by: 
 The revised corridor may differ from the previous alignment but will likely have a similar footprint east of Great South Road, east of SH20 around Onehunga Harbour Road, and at Galway Street. As funding for delivery becomes available, the project will be delivered in stages.  | 
			||
![]()  | 
		||
				Next stepsNow the investment case is complete, the next 18-months will involve more design work to develop and refine our preferred (revised) corridor, whilst looking at ways to stage sections of the project, with a focus on Stage 1, Galway Link. We will be engaging with local stakeholders, landowners and businesses, and undertaking ground and environmental investigations to help inform this work. This stage of the project is about progressing pre-implementation and route protection to build a strong pipeline of projects for future construction. More work is required before NZTA can confirm the project’s full impacts and we will contact landowners and businesses with more information in due course. Once we’ve confirmed the proposed scope of work and the extent of land we need for the future road, we plan to lodge applications for statutory approvals to protect the land and we anticipate this will happen late 2026.  | 
			||
				More information | 
			||
| 
				 For more information on the East West Link project, please check out our project website. We also encourage you to sign up to receive regular project updates while you’re there. Visit our website www.nzta.govt.nz/east-west-link If you have any questions, please email us at eastwestlink@nzta.govt.nz  | 
			||
                
 
  |   
		||||||||||||||||||||||
				
 
  |